Our team will reach out to within 1 business day to schedule your demo.
A personalized 30-45 min walkthrough tailored to your program.
We respond within 1 business day
Start free with no credit card. Upgrade when your program grows. Every plan includes a 14-day free trial of Professional features.
| Feature | Free | Starter |
Professional
⭐ Popular
|
Enterprise |
|---|---|---|---|---|
| Scheduling and Sessions | ||||
| Sessions per month | 2 active | Unlimited | Unlimited | Unlimited |
| Room and station assignment | ✓ | ✓ | ✓ | ✓ |
| Live coordinator dashboard | ✓ | ✓ | ✓ | ✓ |
| Patient Monitor (live vitals display) | ✓ | ✓ | ✓ | ✓ |
| Assessment and Scoring | ||||
| Students | 50 | 250 | Unlimited | Unlimited |
| Weighted rubric builder | ✓ | ✓ | ✓ | ✓ |
| Score release with student notifications | ✓ | ✓ | ✓ | ✓ |
| Grader calibration tools?Calibration sessions let graders score the same video or case independently, then compare results before a live exam to improve consistency. | — | ✓ | ✓ | ✓ |
| Inter-rater reliability (Cohen's Kappa)?Measures agreement between graders beyond chance. Kappa ≥ 0.61 is "substantial agreement." Reports shown per scenario and per rubric item. | — | — | ✓ | ✓ |
| 360-degree peer and faculty feedback | — | — | ✓ | ✓ |
| Standardized Patient Management | ||||
| SP roster and availability tracking | — | ✓ | ✓ | ✓ |
| SP briefing documents per scenario | — | ✓ | ✓ | ✓ |
| Compensation and hours tracking | — | ✓ | ✓ | ✓ |
| Analytics and Reporting | ||||
| Session score summary reports | ✓ | ✓ | ✓ | ✓ |
| At-risk learner detection and alerts | — | — | ✓ | ✓ |
| Blueprint coverage and competency gap analysis | — | — | ✓ | ✓ |
| Accreditation Hub (ACEN, CCNE, LCME, SSH...)?Map session evidence directly to accreditation standards and generate a compliance report with one click. Supports SSH CAHSP, INACSL, ASPE, ACEN, CCNE, LCME, CoARC, and custom frameworks. | — | — | ✓ | ✓ |
| CSV and PDF data export | ✓ | ✓ | ✓ | ✓ |
| Security and Compliance | ||||
| FERPA-scoped data isolation | ✓ | ✓ | ✓ | ✓ |
| AES-256 encryption at rest and in transit | ✓ | ✓ | ✓ | ✓ |
| Tamper-evident audit trail | ✓ | ✓ | ✓ | ✓ |
| SSO / SAML authentication | — | — | — | ✓ |
| Infrastructure and Support | ||||
| Departments | 1 | 1 | Multiple | Multi-campus |
| Support | Community docs | Priority email + onboarding call | Dedicated manager + SLA | |
| Data ownership and export rights | ✓ | ✓ | ✓ | ✓ |
No credit card required. No software to install. Your first session in under four weeks.
Questions? Email sales@osceapp.com. We reply within 1 business day.
We'll review your request and send login credentials to within 1 business day.